ATRA-A
ATRA-B
| SR NO | MODEL NO | MAX TORQUE (NM) | A (MM) | A+B HORIZONTAL STROKE (MM) | C VERTICAL STROKE (MM) | D TOTAL HEIGHT (MM) | TYPE |
|---|---|---|---|---|---|---|---|
| 1 | ATRA-5-TYPE | 5 | 350 | 750 | 320 | 750 | A/B |
| 2 | ATRA-15-TYPE | 15 | 350 | 750 | 350 | 850 | |
| 3 | ATRA-25-TYPE | 25 | 450 | 850 | 450 | 1000 | |
| 4 | ATRA-50-TYPE | 50 | 500 | 950 | 500 | 1200 | |
| 5 | ATRA-100-TYPE | 100 | 500 | 1100 | 500 | 1200 | |
| 6 | CUSTOMIZED | X | X | X | X | X |

