VTTRA-A
VTTRA-B
VTTRA-C
| SR NO | MODEL NO | MAX TORQUE (NM) | A MAX STROKE LENGTH (MM) | TYPE |
|---|---|---|---|---|
| 1 | VTTRA-10-TYPE | 10 | 1000 | A/B/C |
| 2 | VTTRA-25-TYPE | 25 | 1400 | |
| 3 | VTTRA-50-TYPE | 50 | 1600 | |
| 4 | VTTRA-100-TYPE | 100 | 1800 | |
| 5 | VTTRA-200-TYPE | 200 | 2100 | |
| 6 | VTTRA-300-TYPE | 300 | 2500 | |
| 7 | VTTRA-400-TYPE | 400 | 2500 | |
| 8 | CUSTOMIZED | X | X |

