HTTRA-A
| SR NO | MODEL NO | MAX TORQUE (NM) | A (MM) | B (MM) | C VERTICAL STROKE (MM) | D TOTAL HEIGHT (MM) |
|---|---|---|---|---|---|---|
| 1 | HTTRA-5-TYPE | 5 | 350 | 750 | 320 | 750 |
| 2 | HTTRA-15-TYPE | 15 | 350 | 750 | 350 | 850 |
| 3 | HTTRA-25-TYPE | 25 | 450 | 850 | 450 | 1000 |
| 4 | HTTRA-50-TYPE | 50 | 500 | 1000 | 500 | 1200 |
| 5 | HTTRA-100-TYPE | 100 | 500 | 1400 | 500 | 1200 |
| 6 | CUSTOMIZED | X | X | X | X | X |

