ETRA-A
ETRA-B
| SR NO | MODEL NO | MAX TORQUE (NM) | A (MM) | A+B (MM) | C VERTICAL STROKE (MM) | D TOTAL HEIGHT (MM) | TYPE |
|---|---|---|---|---|---|---|---|
| 1 | ETRA-5-TYPE | 5 | 350 | 750 | 320 | 750 | A/B |
| 2 | ETRA-15-TYPE | 15 | 350 | 750 | 350 | 900 | |
| 3 | ETRA-25-TYPE | 25 | 400 | 850 | 450 | 1000 | |
| 4 | ETRA-50-TYPE | 50 | 400 | 950 | 500 | 1200 | |
| 5 | ETRA-100-TYPE | 100 | 600 | 1100 | 500 | 1200 | |
| 6 | CUSTOMIZED | X | X | X | X | X |

